Statistik Togel Nevada Sejak 2024-06-05
Hit | Angka 2D Belakang | Jumlah |
6 | 39 | 1 |
5 | 23*58 | 2 |
4 | 22*25*28*31*47 | 5 |
3 | 02*03*14*20*29*32*37*38*42*49*51*52*69*70*91*95 | 16 |
2 | 06*08*10*16*18*34*40*44*45*46*57*62*66*75*76*86*88*89*98 | 19 |
1 | 00*01*05*11*12*17*21*24*26*35*36*43*48*50*55*56*63*64*65*67*68*72*73*74*79*80*81*84*87*90*97 | 31 |
0 | 04*07*09*13*15*19*27*30*33*41*53*54*59*60*61*71*77*78*82*83*85*92*93*94*96*99 | 26 |
Hit | Angka 2D Tengah | Jumlah |
6 | 42 | 1 |
5 | 74 | 1 |
4 | 18*52*92 | 3 |
3 | 00*01*03*06*14*15*23*31*35*43*44*73*75*83*84*96 | 16 |
2 | 02*04*05*09*12*13*30*32*36*37*39*46*54*58*62*63*65*72*77*78*81*86*87*90*93*94 | 26 |
1 | 07*10*11*19*20*21*22*27*28*29*33*38*40*41*45*49*50*53*55*57*59*61*67*69*70*80*82*89*95*97 | 30 |
0 | 08*16*17*24*25*26*34*47*48*51*56*60*64*66*68*71*76*79*85*88*91*98*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 73 | 1 |
5 | 54*57*98 | 3 |
4 | 10*25*64 | 3 |
3 | 03*17*20*24*40*41*47*50*63*74*78*91 | 12 |
2 | 00*05*13*21*26*29*32*35*38*42*51*55*59*61*68*69*76*79*87*89*90 | 21 |
1 | 01*02*06*07*08*09*11*12*14*18*19*22*27*30*31*33*34*36*37*39*43*44*46*49*53*56*60*65*70*71*75*77*80*81*82*83*85*88*92*96*97*99 | 42 |
0 | 04*15*16*23*28*45*48*52*58*62*66*67*72*84*86*93*94*95 | 18 |
As |
0 | 13 x |
1 | 14 x |
2 | 18 x |
3 | 13 x |
4 | 15 x |
5 | 21 x |
6 | 15 x |
7 | 20 x |
8 | 10 x |
9 | 14 x |
|
Kop |
0 | 21 x |
1 | 17 x |
2 | 9 x |
3 | 18 x |
4 | 18 x |
5 | 13 x |
6 | 9 x |
7 | 18 x |
8 | 15 x |
9 | 15 x |
|
Kepala |
0 | 13 x |
1 | 12 x |
2 | 26 x |
3 | 23 x |
4 | 20 x |
5 | 16 x |
6 | 12 x |
7 | 11 x |
8 | 10 x |
9 | 10 x |
|
Ekor |
0 | 14 x |
1 | 14 x |
2 | 20 x |
3 | 11 x |
4 | 11 x |
5 | 15 x |
6 | 15 x |
7 | 13 x |
8 | 22 x |
9 | 18 x |
|
Result Togel Nevada
Data keluaran nevada terlengkap hari ini. Lihat data keluaran nevada terbaru, statistik angka keluaran nevada (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran nevada harian lengkap sebelumnya.