Statistik Togel Cambodia Sejak 2024-06-05
Hit | Angka 2D Belakang | Jumlah |
5 | 85 | 1 |
4 | 16*20*47*73*78 | 5 |
3 | 06*17*26*39*58*63*66*70*76*86*87*88*89*98*99 | 15 |
2 | 05*12*13*15*22*23*24*27*32*33*36*38*40*42*43*45*49*50*59*64*81*82*83*84 | 24 |
1 | 00*01*04*07*08*09*14*19*21*25*28*34*37*41*48*51*52*53*55*56*60*62*65*67*71*74*75*79*80*90*92*93*94*95*97 | 35 |
0 | 02*03*10*11*18*29*30*31*35*44*46*54*57*61*68*69*72*77*91*96 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 70*97 | 2 |
4 | 02*08*15*68*88 | 5 |
3 | 18*24*34*36*37*42*51*57*62*78*81*84*92*98 | 14 |
2 | 01*11*23*29*32*40*45*52*53*54*58*59*63*64*65*67*73*85*86*89*91*93*96 | 23 |
1 | 04*06*07*09*10*13*14*16*17*19*20*21*25*26*27*28*31*33*38*43*44*48*49*66*69*71*76*77*79*80*82*87*90*95*99 | 35 |
0 | 00*03*05*12*22*30*35*39*41*46*47*50*55*56*60*61*72*74*75*83*94 | 21 |
Hit | Angka 2D Depan | Jumlah |
6 | 40*78 | 2 |
5 | 25 | 1 |
4 | 03*58*69 | 3 |
3 | 27*31*39*46*51*57*76*84*92*99 | 10 |
2 | 01*05*09*10*11*12*14*16*21*32*34*35*36*49*50*53*54*56*59*65*66*73*82*85*87*90*93*98 | 28 |
1 | 06*07*08*15*17*18*19*22*23*28*29*33*37*38*41*42*45*47*48*52*60*63*64*67*68*71*72*74*77*79*80*81*83*86*88*89*95*96 | 38 |
0 | 00*02*04*13*20*24*26*30*43*44*55*61*62*70*75*91*94*97 | 18 |
As |
0 | 13 x |
1 | 14 x |
2 | 14 x |
3 | 17 x |
4 | 16 x |
5 | 21 x |
6 | 13 x |
7 | 16 x |
8 | 15 x |
9 | 14 x |
|
Kop |
0 | 14 x |
1 | 15 x |
2 | 13 x |
3 | 14 x |
4 | 11 x |
5 | 16 x |
6 | 17 x |
7 | 14 x |
8 | 19 x |
9 | 20 x |
|
Kepala |
0 | 11 x |
1 | 15 x |
2 | 18 x |
3 | 13 x |
4 | 16 x |
5 | 12 x |
6 | 12 x |
7 | 18 x |
8 | 26 x |
9 | 12 x |
|
Ekor |
0 | 15 x |
1 | 7 x |
2 | 13 x |
3 | 19 x |
4 | 11 x |
5 | 16 x |
6 | 22 x |
7 | 16 x |
8 | 18 x |
9 | 16 x |
|
Result Togel Cambodia
Data keluaran cambodia terlengkap hari ini. Lihat data keluaran cambodia terbaru, statistik angka keluaran cambodia (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran cambodia harian lengkap sebelumnya.