Statistik Togel Cambodia Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 85 | 1 |
4 | 16*20*58*73*78 | 5 |
3 | 17*22*26*39*45*47*63*64*66*70*76*83*86*87*88*89*98 | 17 |
2 | 05*06*12*15*23*24*25*27*33*34*40*42*43*49*50*51*52*59*62*81*82*84 | 22 |
1 | 00*01*07*08*13*14*19*21*28*30*32*36*37*38*41*48*53*55*56*60*65*67*69*71*74*75*79*90*92*93*94*95*97*99 | 34 |
0 | 02*03*04*09*10*11*18*29*31*35*44*46*54*57*61*68*72*77*80*91*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
5 | 36 | 1 |
4 | 02*08*15*57*68*70*88*97 | 8 |
3 | 18*24*34*37*42*45*51*52*54*81*92*96*98 | 13 |
2 | 01*11*16*19*23*28*29*32*58*62*63*64*65*67*73*78*84*85*86*91*93 | 21 |
1 | 03*04*07*09*10*12*13*14*17*20*21*25*26*27*33*35*38*39*40*44*48*49*53*59*66*69*71*72*75*76*77*80*82*87*89*95 | 36 |
0 | 00*05*06*22*30*31*41*43*46*47*50*55*56*60*61*74*79*83*90*94*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
6 | 40 | 1 |
4 | 03*25*58*69*78 | 5 |
3 | 05*09*31*32*39*46*51*57*76*92 | 10 |
2 | 01*10*11*12*14*16*21*23*27*34*35*36*37*45*49*53*54*56*61*65*66*81*82*83*84*85*87*90*93*98 | 30 |
1 | 06*08*13*17*18*19*22*28*29*33*38*41*42*43*47*48*50*52*59*60*63*64*67*68*70*71*72*73*74*75*77*79*80*88*89*95*96*99 | 38 |
0 | 00*02*04*07*15*20*24*26*30*44*55*62*86*91*94*97 | 16 |
As |
0 | 14 x |
1 | 14 x |
2 | 13 x |
3 | 19 x |
4 | 18 x |
5 | 19 x |
6 | 15 x |
7 | 15 x |
8 | 15 x |
9 | 12 x |
|
Kop |
0 | 14 x |
1 | 18 x |
2 | 14 x |
3 | 17 x |
4 | 10 x |
5 | 17 x |
6 | 16 x |
7 | 13 x |
8 | 17 x |
9 | 18 x |
|
Kepala |
0 | 8 x |
1 | 14 x |
2 | 20 x |
3 | 12 x |
4 | 16 x |
5 | 15 x |
6 | 15 x |
7 | 18 x |
8 | 26 x |
9 | 10 x |
|
Ekor |
0 | 15 x |
1 | 8 x |
2 | 15 x |
3 | 19 x |
4 | 12 x |
5 | 18 x |
6 | 20 x |
7 | 15 x |
8 | 18 x |
9 | 14 x |
|
Result Togel Cambodia
Data keluaran cambodia terlengkap hari ini. Lihat data keluaran cambodia terbaru, statistik angka keluaran cambodia (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran cambodia harian lengkap sebelumnya.